LATEST LEAGUE TABLE
(upto & inc qualifying matches of 18th October 2008)
(upto & inc qualifying matches of 18th October 2008)
| Rank | Team | Manager | Pts |
| 1 | davies's delights | donna davies | 478 |
| 2 | spicky's gang | Vicky Wheeler | 433 |
| 3 | Jaw's Giants | Jo Grant | 426 |
| 4 | The Canaries | Jane Davies | 419 |
| 5 | Norfolk N Chance | Jodie Neale | 416 |
| 6 | Tracey's Toons | Tracey Stokes | 414 |
| 7 | Stokesy's Supremos | Ryan Stokes | 388 |
| 8 | Pole's Dancers | James Owens | 355 |
| 9 | forryans favourites | donna davies | 354 |
| 10 | Marks Misfits | Mark Randle | 348 |
| 11 | Nixon's Wannabe Foxes | Edward Nixon | 337 |
| 12 | Jamie & Caity's Allstars | Jamie Stokes | 335 |
| 13 | Mad Cats | Sarah Humphries | 333 |
| 14 | Pigs Not Chickens | Lee Marshall | 328 |
| 15 | chairmans picks | nigel lawton | 327 |
| 16 | Benjo's Banjos | Ben Lancaster | 314 |
| 17 | broken head hc | Paul Whitehead | 300 |
| 18 | God Help Us | Mike Loveless | 275 |
| 19 | Mildred's Dream Team | Pauline Hubbard | 269 |
| 20 | Winnie's Wonders! | Nikki Winchester | 268 |
| 21= | Betty Swallocks | Thomas Costello | 267 |
| 21= | Ally's Allstars | Ally Jones | 267 |
| 23 | THE GOATS | James Atkins | 259 |
| 24 | Theo's A Legend | Roger Stokes | 247 |
| 25 | I ain't injured yet... | Steve Fallows | 245 |
| 26 | Paddyville United | Patrick Moore | 236 |
| 27 | PoshJosh | James Pennington | 229 |
| 28 | The Bog Trotters | Heath Ghent | 203 |
| 29 | yvon's yetties | donna davies | 199 |
| 30 | Peggy's pick n mix | Martyn Pegg | 195 |
| 31 | Chris's Underachiving New Team | Chris Hazlett | 187 |
| 32 | Butler's Boozers | James Butler | 184 |
| 33 | Hull city C'Mon | Simon Pennington | 165 |
| 34 | Sidwell united | peter sidwell | 119 |
| 35 | Ally's Allsorts | Ally Jones | 107 |
| 36 | JR's Mystery XI | John Stokes | 99 |
| 37 | Stock Market Baleouts | Roger Stokes | 91 |
| 38 | The Mighty Reds | Simon Pennington | 70 |
| 39 | Caity's Champions | Roger Stokes | 59 |
| 40 | mum and daughter | Jackie Neale | 49 |
| 41 | Bargain For The Ladies! | Roger Stokes | -33 |
